Madhya Pradesh Paschim Kshetra Vidyut Vitaran Company Limited (MPPKVVCL) has declared the Result for the Office Assistant, JE, Asst. Manager, Line Operator & Other Post on the official website – https://www.mpwz.co.in/. Candidates who have appared in theexam can check and download their result from the link given below. The MPPKVVCL invited applicants to fill MPPKVVCL Various Post Recruitment 2025 from 24 December 2024 to 07 February 2025. And, The written examination took place on 20 March 2025.
Also Read: Staff Selection Commission (SSC) GD Constable Result 2025
Madhya Pradesh Paschim Kshetra Vidyut Vitaran Company Limited (MPPKVVCL) Various Post Result 2025
Important Dates
- Notification Release Date: 11 December 2024
- Application Begins On: 24 December 2024
- Last Date to Apply Online: 07 February 2025
- Fee Payment Last Date: 07 February 2025
- Exam Held On: 20 March 2025
- Admit Card Release Date: 07 March 2025
- Result Release Date: 29 May 2025
MPPKVVCL Various Post Notification 2025: Age Limit
- Minimum Age: 18 Years
- Maximum Age: 40 Years (UR Male)
- Maximum Age: 45 Years (UR Female)
- Maximum Age: 45 Years (OBC/ EWS/ SC/ ST/ PwD-Male/ Female-MP Domicile)
- Maximum Age: 45 Years (Departmental)
- Age Relaxation will be as per MPPKVVCL Various Post Recruitment Rules. And, Age Limit As On 01 January 2024.
MPPKVVCL Various Post 2025: Vacancy Details
Post Name | No. of Post |
Office Assistant Grade 3 | 818 |
Line Attendant | 1196 |
Security Sub Inspector | 07 |
Junior Engineer Mechanical | 14 |
Dresser | 03 |
Junior Engineer / Assistant Manager (Civil) | 30 |
Lab Technician | 05 |
Assistant Law Officer | 31 |
Assistant Manager (HR) | 12 |
Assistant Manager (STech) | 04 |
Publication Officer | 01 |
Pant Assistant Electrical | 28 |
Drug Coordinator (Pharmacist) | 02 |
Civil Attendant | 38 |
Store Assistant | 18 |
Junior Stenographer | 18 |
AFM | 5 |
Junior Engineer Electronics | 03 |
Staff Nurse | 01 |
Jr Engineer / Assistant Manager- Electrical | 237 |
Radiographer | 05 |
EOG Technician | 06 |
Fire Extinguisher | 05 |
Plant Assistant Mechanical | 46 |
Security Guards | 31 |
Programmer | 06 |
Welfare Assistant | 03 |
Total Posts | 2573 Posts |
MPPKVVCL Various Post Bharti 2025: Qualification Details
Post Name | Eligibility |
Office Assistant Grade 3 | 12th Passed, Diploma / Degree in Computer, CPCT. |
Line Attendant | 10th with ITI in Electrician / Lineman / Wireman. |
Security Sub Inspector | Ex-Serviceman in Police / Army / Defence / Forces / Any Relative. |
Junior Engineer Mechanical | BE / B.Tech in Mechanical Engineering. |
Junior Engineer Electronics | BE / B.Tech in Electronics / Electronics & Instrumentation / Electronics Technology / Communication / Electronics & Comm. Engineering. |
Jr Engineer / Assistant Manager (Civil) | BE / B.Tech Degree in Civil Engineering. |
Jr Engineer / Assistant Manager- Electrical | BE / B.Tech in Electronics / Electronics & Instrumentation / Electronics Technology / Communication / Electronics & Comm. Engineering. |
Assistant Law Officer | Bachelor Degree in Law (LLB) Degree. |
Assistant Manager (HR) | Degree in Social Welfare / Labour Welfare / Personnel / Management / HRM / MBA / PGDM in HRD / IR / MSW. |
Assistant Manager (STech) | BE / B.Tech in IT / Computer Science Engineering / Master of Computer Science. |
Plant Assistant Mechanical | ITI in Machinist / Fitter / Welder / HP Welder / Mechanic Pump / Mechanic Vehicle / Motor Mechanic / Diesel Mechanic. |
Pant Assistant Electrical | ITI in Electronics / Wire Mesh. |
Drug Coordinator (Pharmacist) | Diploma / Degree in Pharmacy. |
Store Assistant | 12th Passed Computer Diploma / Degree, CPCT. |
Jr Stenographer | 12th Passed Computer Diploma / Degree, CPCT. |
AFM | 12th Passed, Multi-Purpose Assistance Worker training. |
Dresser | 12th Passed, Certificate of 3 Months training. |
Staff Nurse | BSC Nursing / GNM. |
Lab Technician | Diploma / Degree in Lab Technology. |
Radiographer | Diploma / Degree in Radiographer. |
EOG Technician | Diploma / Degree in EOG Technique. |
Fire Extinguisher | Fire Extinguisher (Mandatory) 6 Months Course. |
Publication Officer | PG Degree / Diploma in Mass Communication / Public Relations / Journalism. |
Security Guards | 02 Years Service in Soldier / Lance Constable / Charge in Police / Army / Paramilitary Force / Intelligence. |
Programmer | BE / B.Tech / MSC / MCA in IT & SC. |
Welfare Assistant | Master’s Degree in Finance. |
Civil Attendant | ITI in Mass Trade. |
MPPKVVCL Various Post Bharti 2025: Fees
- General Category: Rs. 1200/-
- OBC/ EWS/ SC/ ST/ PwD Category: Rs. 600/-
How To Download MPPKVVCL Various Post Result 2025
Step 1: First of All, visit the official website – https://www.mpwz.co.in/
Step 2: On the homepage, navigate to the important link section.
Step 3: Click on the link that reads – MPPKVVCL Various Post Result. 2025.
Step 4: Enter the login details such as Registration No. /Roll Nom DOB/Passwordm and Captcha Code(if specified).
Step 5: Check their MPPKVVCL Various Post Result.
Step 6: Download it for future use.
MPPKVVCL Various Post Bharti 2025: Important Links
Download Result | Click Here | ||||||
Download Result (ST) | Click Here | ||||||
Download Result (PwD) | Click Here | ||||||
Download Answer Key | Click Here | ||||||
Download Admit Card | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here |